BUILDING PERSPECTIVE
1 Yorkville
1 Yorkville Ave, Toronto
A high-rise condominium at the corner of Yorkville Avenue and Yonge Street, developed by BAZIS and Plaza. Its sculpted facade gives the tower a distinctive presence above the neighbourhood’s heritage streetscape.
- Completion year · reference
- 2021
- Storeys
- 56
- Units
- 555
YOUR CONDO, IN NUMBERS
Free · No sign-in neededMy Condo Calculator
Interior area only; balcony excluded. You can type any size.
Building average × your interior area. Floor, layout, condition and parking can change the actual price. Gross yield excludes costs.
Enter your size to see your numbers instantly.
Data & calculation
MLS 近六个月数据 · 2026-04-23 – 2026-10-23
Sale / rent eligible samples:4 / 96 · At least 3 required per average
Annual gross rent = monthly rent × 12. Gross yield = annual gross rent ÷ estimated sale value × 100.
LIFE AT 1 YORKVILLE
At Yonge and Yorkville.
About the building
1 Yorkville is a BAZIS and Plaza high-rise at the corner of Yorkville Avenue and Yonge Street. Its sculpted facade sits above a retained heritage streetscape. Bloor–Yonge subway connections, neighbourhood shops, restaurants and the Toronto Reference Library are nearby.
The amenity program combines fitness and wellness spaces with an outdoor pool, garden terraces and rooftop entertaining areas. Facility access and booking arrangements should be checked with management.
Historical suite plans use several floor and model versions. Read the floor labels on each drawing and check the actual unit documents when comparing layouts, interior area, parking and monthly costs.
RECREATION & CONVENIENCE
Amenities
- Concierge
- Fitness centre
- Cross-fit studio
- Yoga and Pilates studios
- Dance studio
- Outdoor pool and cabanas
- Hot tub and plunge pools
- Sauna and steam room
- Zen garden and terrace
- Party rooms with kitchens
- Rooftop barbecue and dining
- Outdoor cinema
- Multimedia and Wi-Fi lounges
- Games room
UNDERSTAND THE MONTHLY FEE
Included in maintenance fees
- Air conditioning
- Heat
- Water
- Common elements
- Building insurance
Inclusions are a building reference. Confirm the actual suite, utilities, parking and locker charges in the listing and status certificate.
Building and amenity details are reference information. Historical floor plans do not establish an exhaustive size range or current availability. Confirm the facilities and the particular suite with management documents.
BUILDING MARKET SUMMARY
Averages per square foot.
Coverage: – · As of Oct 23, 2026
Source:MLS 近六个月数据
Based on the transaction samples accessible for this six-month period; this is not the building’s complete transaction history.
Average sold price / sq ft
1,136.04CAD / sq ft
- Eligible samples
- 4
Average monthly condo fee / sq ft
0.85CAD / sq ft / month
- Eligible samples
- 4
Average monthly leased rent / sq ft
5.05CAD / sq ft / month
- Eligible samples
- 96
Area-weighted: each average is the total eligible amount divided by the corresponding total floor area. Monthly rents and condo fees are calculated separately.
These building-level averages describe the samples in this period. Individual homes may differ by floor, condition, layout and parking.
EVIDENCE IN VIEW
Know the source.
Understand the context.
MLS 近六个月数据
Coverage: –
Compare the building averages with your own numbers.
The summary above includes completed sale prices, monthly leased rents and monthly condo fees. Use the unit search below to compare the published sale and lease records.
Compare selling and renting ↓SALE & LEASE RECORDS
Look closer. Compare by unit.
Search a unit number to compare its price, area and condo fees.
Showing 100 / 100 published records
| Unit | Status | Date | Floor area | Price / rent | Price / sq ft | Monthly condo fee |
|---|---|---|---|---|---|---|
| 307 | LEASED | 574sq ft | $2,010.00per month | $3.50per sq ft / month | — | |
| 4406 | LEASED | 475sq ft | $2,300.00per month | $4.84per sq ft / month | — | |
| 604 | LEASED | 475sq ft | $2,300.00per month | $4.84per sq ft / month | — | |
| 704 | LEASED | 475sq ft | $2,350.00per month | $4.95per sq ft / month | — | |
| 710 | LEASED | 475sq ft | $2,350.00per month | $4.95per sq ft / month | — | |
| 804 | LEASED | 475sq ft | $2,350.00per month | $4.95per sq ft / month | — | |
| 2910 | LEASED | 480sq ft | $2,350.00per month | $4.90per sq ft / month | — | |
| 4506 | LEASED | 451sq ft | $2,380.00per month | $5.28per sq ft / month | — | |
| 3503 | LEASED | 475sq ft | $2,400.00per month | $5.05per sq ft / month | — | |
| 1110 | LEASED | 475sq ft | $2,400.00per month | $5.05per sq ft / month | — | |
| 2810 | LEASED | 450sq ft | $2,400.00per month | $5.33per sq ft / month | — | |
| 4606 | LEASED | 451sq ft | $2,400.00per month | $5.32per sq ft / month | — | |
| 1610 | LEASED | 475sq ft | $2,400.00per month | $5.05per sq ft / month | — | |
| 3003 | LEASED | 475sq ft | $2,400.00per month | $5.05per sq ft / month | — | |
| 1710 | LEASED | 475sq ft | $2,450.00per month | $5.16per sq ft / month | — | |
| 1410 | LEASED | 475sq ft | $2,450.00per month | $5.16per sq ft / month | — | |
| 303 | LEASED | 794sq ft | $2,450.00per month | $3.09per sq ft / month | — | |
| 1206 | LEASED | 451sq ft | $2,450.00per month | $5.43per sq ft / month | — | |
| 1003 | LEASED | 485sq ft | $2,500.00per month | $5.15per sq ft / month | — | |
| 1504 | LEASED | 475sq ft | $2,500.00per month | $5.26per sq ft / month | — | |
| 4306 | LEASED | 451sq ft | $2,550.00per month | $5.65per sq ft / month | — | |
| 2709 | LEASED | 556sq ft | $2,600.00per month | $4.68per sq ft / month | — | |
| 3203 | LEASED | 475sq ft | $2,600.00per month | $5.47per sq ft / month | — | |
| 3403 | LEASED | 475sq ft | $2,600.00per month | $5.47per sq ft / month | — | |
| 2804 | LEASED | 475sq ft | $2,600.00per month | $5.47per sq ft / month | — | |
| 2507 | LEASED | 540sq ft | $2,650.00per month | $4.91per sq ft / month | — | |
| 3712 | LEASED | 557sq ft | $2,650.00per month | $4.76per sq ft / month | — | |
| 4609 | LEASED | 556sq ft | $2,650.00per month | $4.77per sq ft / month | — | |
| 3609 | LEASED | 556sq ft | $2,650.00per month | $4.77per sq ft / month | — | |
| 2203 | LEASED | 475sq ft | $2,650.00per month | $5.58per sq ft / month | — | |
| 1309 | LEASED | 556sq ft | $2,700.00per month | $4.86per sq ft / month | — | |
| 4612 | LEASED | 557sq ft | $2,700.00per month | $4.85per sq ft / month | — | |
| 3709 | LEASED | 556sq ft | $2,700.00per month | $4.86per sq ft / month | — | |
| 2201 | LEASED | 557sq ft | $2,750.00per month | $4.94per sq ft / month | — | |
| 4601 | LEASED | 557sq ft | $2,750.00per month | $4.94per sq ft / month | — | |
| 2409 | LEASED | 556sq ft | $2,750.00per month | $4.95per sq ft / month | — | |
| 2308 | LEASED | 617sq ft | $2,750.00per month | $4.46per sq ft / month | — | |
| 1509 | LEASED | 556sq ft | $2,750.00per month | $4.95per sq ft / month | — | |
| 3507 | LEASED | 549sq ft | $2,795.00per month | $5.09per sq ft / month | — | |
| 3307 | LEASED | 549sq ft | $2,800.00per month | $5.10per sq ft / month | — | |
| 1712 | LEASED | 557sq ft | $2,800.00per month | $5.03per sq ft / month | — | |
| 2701 | LEASED | 580sq ft | $2,800.00per month | $4.83per sq ft / month | — | |
| 601 | LEASED | 557sq ft | $2,800.00per month | $5.03per sq ft / month | — | |
| 3112 | LEASED | 557sq ft | $2,800.00per month | $5.03per sq ft / month | — | |
| 3412 | LEASED | 557sq ft | $2,800.00per month | $5.03per sq ft / month | — | |
| 4901 | LEASED | 557sq ft | $2,800.00per month | $5.03per sq ft / month | — | |
| 1907 | LEASED | 549sq ft | $2,800.00per month | $5.10per sq ft / month | — | |
| 4303 | LEASED | 577sq ft | $2,800.00per month | $4.85per sq ft / month | — | |
| 3408 | LEASED | 617sq ft | $2,850.00per month | $4.62per sq ft / month | — | |
| 4104 | LEASED | 577sq ft | $2,850.00per month | $4.94per sq ft / month | — | |
| 4807 | LEASED | 557sq ft | $2,850.00per month | $5.12per sq ft / month | — | |
| 1808 | LEASED | 617sq ft | $2,850.00per month | $4.62per sq ft / month | — | |
| 708 | LEASED | 617sq ft | $2,900.00per month | $4.70per sq ft / month | — | |
| 912 | LEASED | 557sq ft | $2,900.00per month | $5.21per sq ft / month | — | |
| 2012 | LEASED | 557sq ft | $2,900.00per month | $5.21per sq ft / month | — | |
| 4212 | LEASED | 599sq ft | $2,950.00per month | $4.92per sq ft / month | — | |
| 4608 | LEASED | 617sq ft | $3,000.00per month | $4.86per sq ft / month | — | |
| 4008 | LEASED | 617sq ft | $3,099.00per month | $5.02per sq ft / month | — | |
| 3302 | LEASED | 699sq ft | $3,100.00per month | $4.43per sq ft / month | — | |
| 1202 | LEASED | 688sq ft | $3,100.00per month | $4.51per sq ft / month | — | |
| 3308 | LEASED | 617sq ft | $3,100.00per month | $5.02per sq ft / month | — | |
| 2211 | LEASED | 688sq ft | $3,150.00per month | $4.58per sq ft / month | — | |
| 2411 | LEASED | 688sq ft | $3,150.00per month | $4.58per sq ft / month | — | |
| 1311 | LEASED | 630sq ft | $3,200.00per month | $5.08per sq ft / month | — | |
| 4311 | LEASED | 688sq ft | $3,200.00per month | $4.65per sq ft / month | — | |
| 611 | LEASED | 670sq ft | $3,200.00per month | $4.78per sq ft / month | — | |
| 1111 | LEASED | 688sq ft | $3,200.00per month | $4.65per sq ft / month | — | |
| 4411 | LEASED | 750sq ft | $3,250.00per month | $4.33per sq ft / month | — | |
| 4202 | LEASED | 688sq ft | $3,250.00per month | $4.72per sq ft / month | — | |
| 3402 | LEASED | 688sq ft | $3,300.00per month | $4.80per sq ft / month | — | |
| 4402 | LEASED | 688sq ft | $3,300.00per month | $4.80per sq ft / month | — | |
| 2711 | LEASED | 688sq ft | $3,300.00per month | $4.80per sq ft / month | — | |
| 5002 | LEASED | 688sq ft | $3,300.00per month | $4.80per sq ft / month | — | |
| 2002 | LEASED | 650sq ft | $3,325.00per month | $5.12per sq ft / month | — | |
| 1405 | LEASED | 797sq ft | $3,500.00per month | $4.39per sq ft / month | — | |
| 2511 | LEASED | 665sq ft | $3,500.00per month | $5.26per sq ft / month | — | |
| 3405 | LEASED | 825sq ft | $3,500.00per month | $4.24per sq ft / month | — | |
| 2911 | LEASED | 698sq ft | $3,500.00per month | $5.01per sq ft / month | — | |
| 2611 | LEASED | 688sq ft | $3,500.00per month | $5.09per sq ft / month | — | |
| 2602 | LEASED | 688sq ft | $3,500.00per month | $5.09per sq ft / month | — | |
| 2402 | LEASED | 688sq ft | $3,500.00per month | $5.09per sq ft / month | — | |
| 4602 | LEASED | 688sq ft | $3,600.00per month | $5.23per sq ft / month | — | |
| 1611 | LEASED | 688sq ft | $3,600.00per month | $5.23per sq ft / month | — | |
| 1605 | LEASED | 797sq ft | $3,675.00per month | $4.61per sq ft / month | — | |
| 4905 | LEASED | 799sq ft | $3,700.00per month | $4.63per sq ft / month | — | |
| 3102 | LEASED | 688sq ft | $3,700.00per month | $5.38per sq ft / month | — | |
| 711 | LEASED | 688sq ft | $3,700.00per month | $5.38per sq ft / month | — | |
| 2805 | LEASED | 800sq ft | $3,850.00per month | $4.81per sq ft / month | — | |
| 3705 | LEASED | 797sq ft | $3,900.00per month | $4.89per sq ft / month | — | |
| 3305 | LEASED | 797sq ft | $3,900.00per month | $4.89per sq ft / month | — | |
| 705 | LEASED | 797sq ft | $4,000.00per month | $5.02per sq ft / month | — | |
| 5509 | LEASED | 950sq ft | $4,100.00per month | $4.32per sq ft / month | — | |
| 5606 | LEASED | 905sq ft | $4,500.00per month | $4.97per sq ft / month | — | |
| 4401 | LEASED | 1,200sq ft | $5,100.00per month | $4.25per sq ft / month | — | |
| 4301 | LEASED | 1,245sq ft | $8,500.00per month | $6.83per sq ft / month | — | |
| 5405 | LEASED | 1,900sq ft | $17,900.00per month | $9.42per sq ft / month | — | |
| 1412 | SOLD | 557sq ft | $640,000.00 | $1,149.01per sq ft | $458.91$0.82 / sq ft / month | |
| 3909 | SOLD | 556sq ft | $643,000.00 | $1,156.47per sq ft | $458.14$0.82 / sq ft / month | |
| 1208 | SOLD | 620sq ft | $740,000.00 | $1,193.55per sq ft | $505.16$0.81 / sq ft / month | |
| 5409 | SOLD | 950sq ft | $1,025,000.00 | $1,078.95per sq ft | $849.54$0.89 / sq ft / month |
All amounts are in CAD. Rents default to monthly amounts. Monthly rent per square foot is the monthly rent divided by the reported interior floor area. A dash means the value was not provided.
FIND YOUR LAYOUT
Floorplan library.
Browse the layouts below, open a larger view or download a copy. Confirm dimensions and details for the specific unit.
Loading floorplans…