BUILDING PERSPECTIVE
Festival Tower B
195 Commerce St, Vaughan
Festival Tower B at 195 Commerce Street is part of the Festival community by Menkes and QuadReal in Vaughan Metropolitan Centre, with transit connections and shared spaces for fitness, work and relaxation.
- First occupancy · reference
- 2024
YOUR CONDO, IN NUMBERS
Free · No sign-in neededMy Condo Calculator
Interior area only; balcony excluded. You can type any size.
Building average × your interior area. Floor, layout, condition and parking can change the actual price. Gross yield excludes costs.
Enter your size to see your numbers instantly.
Data & calculation
MLS 近六个月数据 · 2026-04-23 – 2026-10-23
Sale / rent eligible samples:1 / 110 · At least 3 required per average
Annual gross rent = monthly rent × 12. Gross yield = annual gross rent ÷ estimated sale value × 100.
LIFE AT FESTIVAL B
A home in the heart of South VMC.
About the building
The tower is south of Highway 7 and east of Commerce Street, within South VMC. Vaughan Metropolitan Centre subway and local transit connections serve the neighbourhood, with Highways 400 and 407 accessible nearby.
Menkes lists first occupancy in November 2024 and identifies MenRes as the building manager. A City of Vaughan condominium application describes Tower B as 48 storeys with 672 residential units; the floor numbers printed on individual plans follow their own numbering.
The building reference describes a fitness centre with a spin room, a hot tub and sauna spaces, an outdoor terrace, a pet spa, screening and games rooms, and private dining space. Layouts, floor applicability, parking and utility arrangements vary by suite.
RECREATION & CONVENIENCE
Amenities
- Fitness centre and spin room
- Hot tub
- Dry and steam sauna spaces
- Outdoor terrace and glass atrium
- Pet spa
- Barbecue and preparation deck
- Business centre
- Screening room
- Games lounge
- Private dining with chef’s table
UNDERSTAND THE MONTHLY FEE
Included in maintenance fees
A building-wide fee-inclusion schedule has not been verified. Confirm maintenance fees, water, heating, electricity, parking and locker charges for the specific unit.
Building information and amenities are reference material. Confirm current access and operating arrangements with property management. Floor plans are historical developer references; verify the actual suite.
BUILDING MARKET SUMMARY
Averages per square foot.
Coverage: – · As of Oct 23, 2026
Source:MLS 近六个月数据
Based on the transaction samples accessible for this six-month period; this is not the building’s complete transaction history.
Average sold price / sq ft
—CAD / sq ft
Insufficient eligible evidence
- Eligible samples
- 1
Average monthly condo fee / sq ft
—CAD / sq ft / month
Insufficient eligible evidence
- Eligible samples
- 1
Average monthly leased rent / sq ft
3.73CAD / sq ft / month
- Eligible samples
- 110
Area-weighted: each average is the total eligible amount divided by the corresponding total floor area. Monthly rents and condo fees are calculated separately.
Each average needs at least 3 eligible samples; a dash means the sample is insufficient.
These building-level averages describe the samples in this period. Individual homes may differ by floor, condition, layout and parking.
EVIDENCE IN VIEW
Know the source.
Understand the context.
MLS 近六个月数据
Coverage: –
Compare the building averages with your own numbers.
The summary above includes completed sale prices, monthly leased rents and monthly condo fees. Use the unit search below to compare the published sale and lease records.
Compare selling and renting ↓SALE & LEASE RECORDS
Look closer. Compare by unit.
Search a unit number to compare its price, area and condo fees.
Showing 111 / 111 published records
| Unit | Status | Date | Floor area | Price / rent | Price / sq ft | Monthly condo fee |
|---|---|---|---|---|---|---|
| 619 | LEASED | 497sq ft | $1,550.00per month | $3.12per sq ft / month | — | |
| 1012 | LEASED | 322sq ft | $1,550.00per month | $4.81per sq ft / month | — | |
| 4512 | LEASED | 390sq ft | $1,600.00per month | $4.10per sq ft / month | — | |
| 5112 | LEASED | 322sq ft | $1,650.00per month | $5.12per sq ft / month | — | |
| 4112 | LEASED | 339sq ft | $1,650.00per month | $4.87per sq ft / month | — | |
| 5212 | LEASED | 322sq ft | $1,650.00per month | $5.12per sq ft / month | — | |
| 3212 | LEASED | 400sq ft | $1,650.00per month | $4.13per sq ft / month | — | |
| 3912 | LEASED | 322sq ft | $1,700.00per month | $5.28per sq ft / month | — | |
| 518 | LEASED | 401sq ft | $1,700.00per month | $4.24per sq ft / month | — | |
| 205 | LEASED | 534sq ft | $1,700.00per month | $3.18per sq ft / month | — | |
| 5008 | LEASED | 501sq ft | $1,750.00per month | $3.49per sq ft / month | — | |
| 1601 | LEASED | 498sq ft | $1,750.00per month | $3.51per sq ft / month | — | |
| 5002 | LEASED | 475sq ft | $1,750.00per month | $3.68per sq ft / month | — | |
| 3201 | LEASED | 500sq ft | $1,750.00per month | $3.50per sq ft / month | — | |
| 1501 | LEASED | 558sq ft | $1,750.00per month | $3.14per sq ft / month | — | |
| 3216 | LEASED | 499sq ft | $1,750.00per month | $3.51per sq ft / month | — | |
| 2301 | LEASED | 480sq ft | $1,750.00per month | $3.65per sq ft / month | — | |
| 3901 | LEASED | 498sq ft | $1,750.00per month | $3.51per sq ft / month | — | |
| 3302 | LEASED | 475sq ft | $1,750.00per month | $3.68per sq ft / month | — | |
| 1209 | LEASED | 500sq ft | $1,750.00per month | $3.50per sq ft / month | — | |
| PH108 | LEASED | 448sq ft | $1,750.00per month | $3.91per sq ft / month | — | |
| 812 | LEASED | 322sq ft | $1,750.00per month | $5.43per sq ft / month | — | |
| 2602 | LEASED | 475sq ft | $1,765.00per month | $3.72per sq ft / month | — | |
| 708 | LEASED | 501sq ft | $1,790.00per month | $3.57per sq ft / month | — | |
| 716 | LEASED | 499sq ft | $1,800.00per month | $3.61per sq ft / month | — | |
| 4002 | LEASED | 475sq ft | $1,800.00per month | $3.79per sq ft / month | — | |
| 3309 | LEASED | 500sq ft | $1,800.00per month | $3.60per sq ft / month | — | |
| 1807 | LEASED | 562sq ft | $1,800.00per month | $3.20per sq ft / month | — | |
| 2905 | LEASED | 458sq ft | $1,800.00per month | $3.93per sq ft / month | — | |
| 1909 | LEASED | 510sq ft | $1,800.00per month | $3.53per sq ft / month | — | |
| 4202 | LEASED | 477sq ft | $1,800.00per month | $3.77per sq ft / month | — | |
| 4501 | LEASED | 498sq ft | $1,800.00per month | $3.61per sq ft / month | — | |
| 4905 | LEASED | 500sq ft | $1,800.00per month | $3.60per sq ft / month | — | |
| 608 | LEASED | 501sq ft | $1,800.00per month | $3.59per sq ft / month | — | |
| 3308 | LEASED | 501sq ft | $1,800.00per month | $3.59per sq ft / month | — | |
| 2302 | LEASED | 475sq ft | $1,800.00per month | $3.79per sq ft / month | — | |
| 802 | LEASED | 475sq ft | $1,800.00per month | $3.79per sq ft / month | — | |
| 4116 | LEASED | 499sq ft | $1,800.00per month | $3.61per sq ft / month | — | |
| 4916 | LEASED | 500sq ft | $1,800.00per month | $3.60per sq ft / month | — | |
| 5217 | LEASED | 497sq ft | $1,825.00per month | $3.67per sq ft / month | — | |
| 301 | LEASED | 498sq ft | $1,830.00per month | $3.67per sq ft / month | — | |
| 3501 | LEASED | 500sq ft | $1,850.00per month | $3.70per sq ft / month | — | |
| 3505 | LEASED | 458sq ft | $1,850.00per month | $4.04per sq ft / month | — | |
| 3517 | LEASED | 497sq ft | $1,850.00per month | $3.72per sq ft / month | — | |
| 602 | LEASED | 475sq ft | $1,850.00per month | $3.89per sq ft / month | — | |
| 1908 | LEASED | 500sq ft | $1,850.00per month | $3.70per sq ft / month | — | |
| 5201 | LEASED | 498sq ft | $1,850.00per month | $3.71per sq ft / month | — | |
| 3715 | LEASED | 550sq ft | $1,850.00per month | $3.36per sq ft / month | — | |
| 5316 | LEASED | 499sq ft | $1,850.00per month | $3.71per sq ft / month | — | |
| 1817 | LEASED | 497sq ft | $1,850.00per month | $3.72per sq ft / month | — | |
| 4001 | LEASED | 498sq ft | $1,850.00per month | $3.71per sq ft / month | — | |
| 3108 | LEASED | 501sq ft | $1,850.00per month | $3.69per sq ft / month | — | |
| 2701 | LEASED | 498sq ft | $1,850.00per month | $3.71per sq ft / month | — | |
| 4716 | LEASED | 499sq ft | $1,850.00per month | $3.71per sq ft / month | — | |
| 4517 | LEASED | 497sq ft | $1,850.00per month | $3.72per sq ft / month | — | |
| 1702 | LEASED | 475sq ft | $1,875.00per month | $3.95per sq ft / month | — | |
| 3515 | LEASED | 550sq ft | $1,900.00per month | $3.45per sq ft / month | — | |
| 4115 | LEASED | 550sq ft | $1,900.00per month | $3.45per sq ft / month | — | |
| 2210 | LEASED | 549sq ft | $1,900.00per month | $3.46per sq ft / month | — | |
| 1709 | LEASED | 500sq ft | $1,900.00per month | $3.80per sq ft / month | — | |
| 2807 | LEASED | 562sq ft | $1,900.00per month | $3.38per sq ft / month | — | |
| 4607 | LEASED | 562sq ft | $1,900.00per month | $3.38per sq ft / month | — | |
| 3001 | LEASED | 499sq ft | $1,900.00per month | $3.81per sq ft / month | — | |
| 3217 | LEASED | 550sq ft | $1,900.00per month | $3.45per sq ft / month | — | |
| 4808 | LEASED | 475sq ft | $1,950.00per month | $4.11per sq ft / month | — | |
| 4710 | LEASED | 549sq ft | $1,950.00per month | $3.55per sq ft / month | — | |
| 4310 | LEASED | 520sq ft | $1,950.00per month | $3.75per sq ft / month | — | |
| 2808 | LEASED | 501sq ft | $1,950.00per month | $3.89per sq ft / month | — | |
| 4507 | LEASED | 562sq ft | $1,980.00per month | $3.52per sq ft / month | — | |
| 5210 | LEASED | 549sq ft | $1,995.00per month | $3.63per sq ft / month | — | |
| 4907 | LEASED | 562sq ft | $2,000.00per month | $3.56per sq ft / month | — | |
| 1717 | LEASED | 497sq ft | $2,000.00per month | $4.02per sq ft / month | — | |
| 1607 | LEASED | 551sq ft | $2,000.00per month | $3.63per sq ft / month | — | |
| 2711 | LEASED | 610sq ft | $2,000.00per month | $3.28per sq ft / month | — | |
| 5311 | LEASED | 610sq ft | $2,000.00per month | $3.28per sq ft / month | — | |
| 4910 | LEASED | 550sq ft | $2,000.00per month | $3.64per sq ft / month | — | |
| 3807 | LEASED | 562sq ft | $2,000.00per month | $3.56per sq ft / month | — | |
| 2002 | LEASED | 475sq ft | $2,000.00per month | $4.21per sq ft / month | — | |
| 3915 | LEASED | 550sq ft | $2,000.00per month | $3.64per sq ft / month | — | |
| 2615 | LEASED | 550sq ft | $2,000.00per month | $3.64per sq ft / month | — | |
| 4611 | LEASED | 610sq ft | $2,050.00per month | $3.36per sq ft / month | — | |
| 517 | LEASED | 533sq ft | $2,050.00per month | $3.85per sq ft / month | — | |
| 4007 | LEASED | 562sq ft | $2,050.00per month | $3.65per sq ft / month | — | |
| 3011 | LEASED | 610sq ft | $2,100.00per month | $3.44per sq ft / month | — | |
| 1111 | LEASED | 610sq ft | $2,100.00per month | $3.44per sq ft / month | — | |
| 3211 | LEASED | 610sq ft | $2,100.00per month | $3.44per sq ft / month | — | |
| 4510 | LEASED | 549sq ft | $2,100.00per month | $3.83per sq ft / month | — | |
| 103 | LEASED | 592sq ft | $2,200.00per month | $3.72per sq ft / month | — | |
| 4015 | LEASED | 550sq ft | $2,200.00per month | $4.00per sq ft / month | — | |
| 5317 | LEASED | 497sq ft | $2,200.00per month | $4.43per sq ft / month | — | |
| 3610 | LEASED | 549sq ft | $2,275.00per month | $4.14per sq ft / month | — | |
| 2710 | LEASED | 549sq ft | $2,295.00per month | $4.18per sq ft / month | — | |
| 2011 | LEASED | 650sq ft | $2,299.00per month | $3.54per sq ft / month | — | |
| 4210 | LEASED | 549sq ft | $2,400.00per month | $4.37per sq ft / month | — | |
| 3111 | LEASED | 610sq ft | $2,400.00per month | $3.93per sq ft / month | — | |
| 1211 | LEASED | 610sq ft | $2,400.00per month | $3.93per sq ft / month | — | |
| 1906 | LEASED | 699sq ft | $2,500.00per month | $3.58per sq ft / month | — | |
| 3103 | LEASED | 698sq ft | $2,500.00per month | $3.58per sq ft / month | — | |
| 3003 | LEASED | 698sq ft | $2,500.00per month | $3.58per sq ft / month | — | |
| 1211 | LEASED | 610sq ft | $2,500.00per month | $4.10per sq ft / month | — | |
| 3006 | LEASED | 699sq ft | $2,500.00per month | $3.58per sq ft / month | — | |
| 4106 | LEASED | 698sq ft | $2,550.00per month | $3.65per sq ft / month | — | |
| 4503 | LEASED | 698sq ft | $2,550.00per month | $3.65per sq ft / month | — | |
| 3703 | LEASED | 698sq ft | $2,580.00per month | $3.70per sq ft / month | — | |
| 3903 | LEASED | 698sq ft | $2,580.00per month | $3.70per sq ft / month | — | |
| 3306 | LEASED | 699sq ft | $2,600.00per month | $3.72per sq ft / month | — | |
| 1703 | LEASED | 698sq ft | $2,600.00per month | $3.72per sq ft / month | — | |
| 3206 | LEASED | 699sq ft | $2,650.00per month | $3.79per sq ft / month | — | |
| 5003 | LEASED | 698sq ft | $2,700.00per month | $3.87per sq ft / month | — | |
| 3803 | LEASED | 698sq ft | $2,700.00per month | $3.87per sq ft / month | — | |
| 3612 | SOLD | 322sq ft | $287,000.00 | $891.30per sq ft | $251.03$0.78 / sq ft / month |
All amounts are in CAD. Rents default to monthly amounts. Monthly rent per square foot is the monthly rent divided by the reported interior floor area. A dash means the value was not provided.
FIND YOUR LAYOUT
Floorplan library.
Browse the layouts below, open a larger view or download a copy. Confirm dimensions and details for the specific unit.
Loading floorplans…