BUILDING PERSPECTIVE
JAC Condos
308 Jarvis St, Toronto
JAC Condos stands near Jarvis and Carlton, across from Allan Gardens. A heritage building and modern residential tower share a setting close to downtown transit, education and everyday services.
- Completion year · reference
- 2024
- Storeys
- 34
- Units
- 489
YOUR CONDO, IN NUMBERS
Free · No sign-in neededMy Condo Calculator
Interior area only; balcony excluded. You can type any size.
Building average × your interior area. Floor, layout, condition and parking can change the actual price. Gross yield excludes costs.
Enter your size to see your numbers instantly.
Data & calculation
MLS 近六个月数据 · 2026-04-23 – 2026-10-23
Sale / rent eligible samples:1 / 112 · At least 3 required per average
Annual gross rent = monthly rent × 12. Gross yield = annual gross rent ÷ estimated sale value × 100.
LIFE AT JAC
Heritage character beside Allan Gardens.
About the building
JAC Condos is at 308 Jarvis Street, near Carlton Street and across from Allan Gardens. Developed by Graywood and Phantom, the project connects a historic building with a modern residential tower.
The Mansion Club brings work, reading, fitness and social spaces into the building, with facilities distributed across several floors. Downtown education, transit and everyday services are nearby.
The historical plan catalogue includes studio apartments, larger suites and multi-level townhomes. Compare named plan versions with the actual unit documents; a similar plan name does not establish the same floor area or applicable floors.
RECREATION & CONVENIENCE
Amenities
- Concierge
- Fitness studio
- Yoga studio
- Meditation rooms
- Library and reading area
- Tech and work lounge
- Pet spa
- Cycle workshop
- E-sports and media lounge
- Music room
- Gardening and hobby rooms
- Terraces and BBQ dining
- Party room
- Private dining and meeting room
- Visitor parking
UNDERSTAND THE MONTHLY FEE
Included in maintenance fees
Check each unit and its current status certificate for fee inclusions. Utilities, parking and locker charges are not assumed to be included.
Building background and amenities follow public building and project references. Confirm current access, rules and charges with management; historical drawings do not certify actual suite measurements.
BUILDING MARKET SUMMARY
Averages per square foot.
Coverage: – · As of Oct 23, 2026
Source:MLS 近六个月数据
Based on the transaction samples accessible for this six-month period; this is not the building’s complete transaction history.
Average sold price / sq ft
—CAD / sq ft
Insufficient eligible evidence
- Eligible samples
- 1
Average monthly condo fee / sq ft
0.78CAD / sq ft / month
- Eligible samples
- 3
Average monthly leased rent / sq ft
4.11CAD / sq ft / month
- Eligible samples
- 112
Area-weighted: each average is the total eligible amount divided by the corresponding total floor area. Monthly rents and condo fees are calculated separately.
Each average needs at least 3 eligible samples; a dash means the sample is insufficient.
These building-level averages describe the samples in this period. Individual homes may differ by floor, condition, layout and parking.
EVIDENCE IN VIEW
Know the source.
Understand the context.
MLS 近六个月数据
Coverage: –
Compare the building averages with your own numbers.
The summary above includes completed sale prices, monthly leased rents and monthly condo fees. Use the unit search below to compare the published sale and lease records.
Compare selling and renting ↓SALE & LEASE RECORDS
Look closer. Compare by unit.
Search a unit number to compare its price, area and condo fees.
Showing 113 / 113 published records
| Unit | Status | Date | Floor area | Price / rent | Price / sq ft | Monthly condo fee |
|---|---|---|---|---|---|---|
| 1206 | LEASED | 400sq ft | $1,595.00per month | $3.99per sq ft / month | — | |
| 1210 | LEASED | 335sq ft | $1,700.00per month | $5.07per sq ft / month | — | |
| 1706 | LEASED | 340sq ft | $1,740.00per month | $5.12per sq ft / month | — | |
| 1406 | LEASED | 340sq ft | $1,740.00per month | $5.12per sq ft / month | — | |
| 3410 | LEASED | 340sq ft | $1,750.00per month | $5.15per sq ft / month | — | |
| 910 | LEASED | 335sq ft | $1,750.00per month | $5.22per sq ft / month | $237.73$0.71 / sq ft / month | |
| 2710 | LEASED | 335sq ft | $1,750.00per month | $5.22per sq ft / month | $220.63$0.66 / sq ft / month | |
| 1806 | LEASED | 340sq ft | $1,750.00per month | $5.15per sq ft / month | — | |
| 3310 | LEASED | 335sq ft | $1,775.00per month | $5.30per sq ft / month | — | |
| 2106 | LEASED | 340sq ft | $1,790.00per month | $5.26per sq ft / month | — | |
| 2506 | LEASED | 340sq ft | $1,790.00per month | $5.26per sq ft / month | — | |
| 1304 | LEASED | 340sq ft | $1,800.00per month | $5.29per sq ft / month | — | |
| 2104 | LEASED | 340sq ft | $1,800.00per month | $5.29per sq ft / month | — | |
| 2906 | LEASED | 340sq ft | $1,800.00per month | $5.29per sq ft / month | — | |
| 1104 | LEASED | 340sq ft | $1,825.00per month | $5.37per sq ft / month | — | |
| 3404 | LEASED | 341sq ft | $1,850.00per month | $5.43per sq ft / month | — | |
| 3306 | LEASED | 340sq ft | $1,850.00per month | $5.44per sq ft / month | — | |
| 2504 | LEASED | 340sq ft | $1,900.00per month | $5.59per sq ft / month | — | |
| 1704 | LEASED | 420sq ft | $1,925.00per month | $4.58per sq ft / month | — | |
| 1809 | LEASED | 475sq ft | $1,950.00per month | $4.11per sq ft / month | — | |
| 3104 | LEASED | 424sq ft | $1,950.00per month | $4.60per sq ft / month | — | |
| 1302 | LEASED | 460sq ft | $2,000.00per month | $4.35per sq ft / month | — | |
| 619 | LEASED | 488sq ft | $2,025.00per month | $4.15per sq ft / month | — | |
| 604 | LEASED | 448sq ft | $2,050.00per month | $4.58per sq ft / month | — | |
| 1209 | LEASED | 475sq ft | $2,050.00per month | $4.32per sq ft / month | — | |
| 1802 | LEASED | 460sq ft | $2,050.00per month | $4.46per sq ft / month | — | |
| 309 | LEASED | 475sq ft | $2,075.00per month | $4.37per sq ft / month | — | |
| 1009 | LEASED | 475sq ft | $2,090.00per month | $4.40per sq ft / month | — | |
| 2609 | LEASED | 475sq ft | $2,100.00per month | $4.42per sq ft / month | — | |
| 3201 | LEASED | 508sq ft | $2,100.00per month | $4.13per sq ft / month | — | |
| 3002 | LEASED | 460sq ft | $2,100.00per month | $4.57per sq ft / month | — | |
| 2902 | LEASED | 460sq ft | $2,100.00per month | $4.57per sq ft / month | — | |
| 2801 | LEASED | 508sq ft | $2,100.00per month | $4.13per sq ft / month | — | |
| 3302 | LEASED | 460sq ft | $2,100.00per month | $4.57per sq ft / month | — | |
| 203 | LEASED | 490sq ft | $2,100.00per month | $4.29per sq ft / month | — | |
| 2401 | LEASED | 508sq ft | $2,100.00per month | $4.13per sq ft / month | — | |
| 404 | LEASED | 448sq ft | $2,100.00per month | $4.69per sq ft / month | — | |
| 2709 | LEASED | 475sq ft | $2,125.00per month | $4.47per sq ft / month | — | |
| 1202 | LEASED | 460sq ft | $2,150.00per month | $4.67per sq ft / month | — | |
| 3402 | LEASED | 460sq ft | $2,150.00per month | $4.67per sq ft / month | — | |
| 1008 | LEASED | 556sq ft | $2,175.00per month | $3.91per sq ft / month | — | |
| 708 | LEASED | 556sq ft | $2,200.00per month | $3.96per sq ft / month | — | |
| 808 | LEASED | 556sq ft | $2,200.00per month | $3.96per sq ft / month | — | |
| 406 | LEASED | 678sq ft | $2,200.00per month | $3.24per sq ft / month | — | |
| 3401 | LEASED | 508sq ft | $2,200.00per month | $4.33per sq ft / month | — | |
| 308 | LEASED | 556sq ft | $2,200.00per month | $3.96per sq ft / month | — | |
| 317 | LEASED | 581sq ft | $2,200.00per month | $3.79per sq ft / month | — | |
| 2307 | LEASED | 580sq ft | $2,225.00per month | $3.84per sq ft / month | — | |
| 606 | LEASED | 678sq ft | $2,250.00per month | $3.32per sq ft / month | — | |
| 2808 | LEASED | 556sq ft | $2,275.00per month | $4.09per sq ft / month | — | |
| 3008 | LEASED | 566sq ft | $2,275.00per month | $4.02per sq ft / month | — | |
| 2508 | LEASED | 556sq ft | $2,300.00per month | $4.14per sq ft / month | — | |
| 1807 | LEASED | 681sq ft | $2,300.00per month | $3.38per sq ft / month | — | |
| 1909 | LEASED | 475sq ft | $2,300.00per month | $4.84per sq ft / month | — | |
| 2608 | LEASED | 566sq ft | $2,300.00per month | $4.06per sq ft / month | — | |
| 1908 | LEASED | 566sq ft | $2,350.00per month | $4.15per sq ft / month | — | |
| 3307 | LEASED | 681sq ft | $2,350.00per month | $3.45per sq ft / month | — | |
| 3207 | LEASED | 681sq ft | $2,350.00per month | $3.45per sq ft / month | — | |
| 3408 | LEASED | 556sq ft | $2,350.00per month | $4.23per sq ft / month | — | |
| 1407 | LEASED | 575sq ft | $2,400.00per month | $4.17per sq ft / month | — | |
| 206 | LEASED | 708sq ft | $2,500.00per month | $3.53per sq ft / month | — | |
| 421 | LEASED | 663sq ft | $2,500.00per month | $3.77per sq ft / month | — | |
| 1405 | LEASED | 697sq ft | $2,600.00per month | $3.73per sq ft / month | — | |
| 902 | LEASED | 742sq ft | $2,650.00per month | $3.57per sq ft / month | — | |
| 1712 | LEASED | 697sq ft | $2,650.00per month | $3.80per sq ft / month | — | |
| 1613 | LEASED | 697sq ft | $2,650.00per month | $3.80per sq ft / month | — | |
| 2105 | LEASED | 697sq ft | $2,700.00per month | $3.87per sq ft / month | — | |
| 1513 | LEASED | 697sq ft | $2,700.00per month | $3.87per sq ft / month | — | |
| 416 | LEASED | 844sq ft | $2,700.00per month | $3.20per sq ft / month | — | |
| 2713 | LEASED | 697sq ft | $2,700.00per month | $3.87per sq ft / month | — | |
| 1905 | LEASED | 697sq ft | $2,725.00per month | $3.91per sq ft / month | — | |
| 2312 | LEASED | 697sq ft | $2,775.00per month | $3.98per sq ft / month | — | |
| 2212 | LEASED | 697sq ft | $2,775.00per month | $3.98per sq ft / month | — | |
| 901 | LEASED | 730sq ft | $2,850.00per month | $3.90per sq ft / month | — | |
| 918 | LEASED | 663sq ft | $2,850.00per month | $4.30per sq ft / month | — | |
| 1303 | LEASED | 763sq ft | $2,850.00per month | $3.74per sq ft / month | — | |
| 818 | LEASED | 663sq ft | $2,850.00per month | $4.30per sq ft / month | — | |
| 2712 | LEASED | 697sq ft | $2,850.00per month | $4.09per sq ft / month | — | |
| 1612 | LEASED | 697sq ft | $2,900.00per month | $4.16per sq ft / month | — | |
| 1012 | LEASED | 700sq ft | $2,900.00per month | $4.14per sq ft / month | — | |
| 1505 | LEASED | 697sq ft | $2,900.00per month | $4.16per sq ft / month | — | |
| 2605 | LEASED | 697sq ft | $2,925.00per month | $4.20per sq ft / month | — | |
| 1711 | LEASED | 715sq ft | $2,925.00per month | $4.09per sq ft / month | — | |
| 2912 | LEASED | 697sq ft | $2,925.00per month | $4.20per sq ft / month | — | |
| 1911 | LEASED | 715sq ft | $2,925.00per month | $4.09per sq ft / month | — | |
| 2812 | LEASED | 697sq ft | $2,925.00per month | $4.20per sq ft / month | — | |
| 2805 | LEASED | 697sq ft | $2,950.00per month | $4.23per sq ft / month | — | |
| 2311 | LEASED | 715sq ft | $2,950.00per month | $4.13per sq ft / month | — | |
| 1003 | LEASED | 826sq ft | $2,950.00per month | $3.57per sq ft / month | — | |
| 3105 | LEASED | 697sq ft | $2,950.00per month | $4.23per sq ft / month | — | |
| 3413 | LEASED | 697sq ft | $2,975.00per month | $4.27per sq ft / month | — | |
| 3011 | LEASED | 715sq ft | $2,975.00per month | $4.16per sq ft / month | — | |
| 2913 | LEASED | 697sq ft | $3,000.00per month | $4.30per sq ft / month | — | |
| 3411 | LEASED | 715sq ft | $3,000.00per month | $4.20per sq ft / month | — | |
| 3013 | LEASED | 697sq ft | $3,000.00per month | $4.30per sq ft / month | — | |
| 702 | LEASED | 826sq ft | $3,000.00per month | $3.63per sq ft / month | — | |
| 1912 | LEASED | 697sq ft | $3,000.00per month | $4.30per sq ft / month | — | |
| 703 | LEASED | 826sq ft | $3,000.00per month | $3.63per sq ft / month | — | |
| 2703 | LEASED | 763sq ft | $3,050.00per month | $4.00per sq ft / month | — | |
| 3103 | LEASED | 763sq ft | $3,050.00per month | $4.00per sq ft / month | — | |
| 3303 | LEASED | 763sq ft | $3,100.00per month | $4.06per sq ft / month | — | |
| 403 | LEASED | 826sq ft | $3,100.00per month | $3.75per sq ft / month | — | |
| 1103 | LEASED | 763sq ft | $3,100.00per month | $4.06per sq ft / month | — | |
| 2513 | LEASED | 697sq ft | $3,100.00per month | $4.45per sq ft / month | — | |
| 3203 | LEASED | 763sq ft | $3,150.00per month | $4.13per sq ft / month | — | |
| 3111 | LEASED | 847sq ft | $3,225.00per month | $3.81per sq ft / month | — | |
| 210 | LEASED | 1,050sq ft | $3,400.00per month | $3.24per sq ft / month | — | |
| 1005 | LEASED | 1,008sq ft | $3,700.00per month | $3.67per sq ft / month | — | |
| 713 | LEASED | 954sq ft | $3,700.00per month | $3.88per sq ft / month | — | |
| 405 | LEASED | 1,008sq ft | $3,800.00per month | $3.77per sq ft / month | — | |
| 813 | LEASED | 1,046sq ft | $3,850.00per month | $3.68per sq ft / month | — | |
| 214 | LEASED | 1,125sq ft | $4,550.00per month | $4.04per sq ft / month | — | |
| 520 | SOLD | 685sq ft | $600,000.00 | $875.91per sq ft | $594.60$0.87 / sq ft / month |
All amounts are in CAD. Rents default to monthly amounts. Monthly rent per square foot is the monthly rent divided by the reported interior floor area. A dash means the value was not provided.
FIND YOUR LAYOUT
Floorplan library.
Browse the layouts below, open a larger view or download a copy. Confirm dimensions and details for the specific unit.
Loading floorplans…