BUILDING PERSPECTIVE
33 Bay at Pinnacle Centre
33 Bay St, Toronto
33 Bay at Pinnacle Centre — downtown living close to Toronto’s waterfront, with shared recreation and everyday city conveniences.
- Built
- 2011
- Storeys
- 51
- Units
- 634
YOUR CONDO, IN NUMBERS
Free · No sign-in neededMy Condo Calculator
Interior area only; balcony excluded. You can type any size.
Building average × your interior area. Floor, layout, condition and parking can change the actual price. Gross yield excludes costs.
Enter your size to see your numbers instantly.
Data & calculation
MLS 近三个月数据 · 2026-07-23 – 2026-10-23
Sale / rent eligible samples:6 / 29 · At least 3 required per average
Annual gross rent = monthly rent × 12. Gross yield = annual gross rent ÷ estimated sale value × 100.
LIFE AT 33 BAY
City life. Waterfront perspective.
About the building
Developed by Pinnacle International, 33 Bay is part of the Pinnacle Centre community at the southern end of downtown Toronto. Completed in 2011, it is close to Union Station, the Financial District, entertainment venues and the waterfront.
The residences include a range of layouts, with balconies and city or waterfront-facing views available in selected suites. Layout, exposure and views vary by unit.
The shared Pinnacle Club is described in building reference material as approximately 30,000 sq ft. Its recreational spaces bring swimming, fitness and social activities into the community.
RECREATION & CONVENIENCE
Amenities
- BBQ permitted
- Guest suites
- Whirlpool / hot tub
- Parking garage
- Party room
- Gym
- Car share program
- Games room
- Billiards / table tennis room
- Concierge
- Indoor pool
UNDERSTAND THE MONTHLY FEE
Included in maintenance fees
- Air conditioning
- Common elements
- Heat
- Building insurance
- Parking
- Water
Confirm inclusions and parking charges in the documents for the specific unit. A parking space is not included with every suite.
Building background and amenities are reference information. Confirm current facility access and operating arrangements with property management.
BUILDING MARKET SUMMARY
Averages per square foot.
Coverage: – · As of Oct 23, 2026
Source:MLS 近三个月数据
Based on the transaction samples accessible for this three-month period; this is not the building’s complete transaction history.
Average sold price / sq ft
943.67CAD / sq ft
- Eligible samples
- 6
Average monthly condo fee / sq ft
0.97CAD / sq ft / month
- Eligible samples
- 6
Average monthly leased rent / sq ft
3.94CAD / sq ft / month
- Eligible samples
- 29
Area-weighted: each average is the total eligible amount divided by the corresponding total floor area. Monthly rents and condo fees are calculated separately.
These building-level averages describe the samples in this period. Individual homes may differ by floor, condition, layout and parking.
EVIDENCE IN VIEW
Know the source.
Understand the context.
MLS 近三个月数据
Coverage: –
Compare the building averages with your own numbers.
The summary above includes completed sale prices, monthly leased rents and monthly condo fees. Use the unit search below to compare the published sale and lease records.
Compare selling and renting ↓SALE & LEASE RECORDS
Look closer. Compare by unit.
Search a unit number to compare its price, area and condo fees.
Showing 35 / 35 published records
| Unit | Status | Date | Floor area | Price / rent | Price / sq ft | Monthly condo fee |
|---|---|---|---|---|---|---|
| 1805 | LEASED | 531sq ft | $2,250.00per month | $4.24per sq ft / month | — | |
| 304 | LEASED | 660sq ft | $2,250.00per month | $3.41per sq ft / month | — | |
| 707 | LEASED | 593sq ft | $2,250.00per month | $3.79per sq ft / month | — | |
| 2305 | LEASED | 531sq ft | $2,350.00per month | $4.43per sq ft / month | — | |
| 902 | LEASED | 529sq ft | $2,400.00per month | $4.54per sq ft / month | — | |
| 602 | LEASED | 529sq ft | $2,400.00per month | $4.54per sq ft / month | — | |
| 307 | LEASED | 641sq ft | $2,400.00per month | $3.74per sq ft / month | — | |
| 1413 | LEASED | 629sq ft | $2,400.00per month | $3.82per sq ft / month | — | |
| 4311 | LEASED | 580sq ft | $2,450.00per month | $4.22per sq ft / month | — | |
| 4601 | LEASED | 665sq ft | $2,490.00per month | $3.74per sq ft / month | — | |
| 4702 | LEASED | 529sq ft | $2,550.00per month | $4.82per sq ft / month | — | |
| 4306 | LEASED | 575sq ft | $2,600.00per month | $4.52per sq ft / month | — | |
| 4411 | LEASED | 574sq ft | $2,700.00per month | $4.70per sq ft / month | — | |
| 3410 | LEASED | 660sq ft | $2,750.00per month | $4.17per sq ft / month | — | |
| 415 | LEASED | 799sq ft | $2,800.00per month | $3.50per sq ft / month | — | |
| 2101 | LEASED | 650sq ft | $2,800.00per month | $4.31per sq ft / month | — | |
| 2710 | LEASED | 660sq ft | $2,850.00per month | $4.32per sq ft / month | — | |
| 3210 | LEASED | 660sq ft | $2,900.00per month | $4.39per sq ft / month | — | |
| 3304 | LEASED | 876sq ft | $3,400.00per month | $3.88per sq ft / month | — | |
| 904 | LEASED | 876sq ft | $3,450.00per month | $3.94per sq ft / month | — | |
| 3104 | LEASED | 880sq ft | $3,625.00per month | $4.12per sq ft / month | — | |
| 1303 | LEASED | 950sq ft | $3,700.00per month | $3.89per sq ft / month | — | |
| 4003 | LEASED | 950sq ft | $3,750.00per month | $3.95per sq ft / month | — | |
| 1308 | LEASED | 978sq ft | $3,800.00per month | $3.89per sq ft / month | — | |
| 1908 | LEASED | 978sq ft | $4,400.00per month | $4.50per sq ft / month | — | |
| 4805 | LEASED | 1,139sq ft | $4,400.00per month | $3.86per sq ft / month | — | |
| 3812 | LEASED | 1,105sq ft | $4,500.00per month | $4.07per sq ft / month | — | |
| 4905 | LEASED | 1,400sq ft | $5,000.00per month | $3.57per sq ft / month | — | |
| 4807 | LEASED | 1,944sq ft | $5,200.00per month | $2.67per sq ft / month | — | |
| 4605 | SOLD | 531sq ft | $495,000.00 | $932.20per sq ft | $578.78$1.09 / sq ft / month | |
| 705 | SOLD | 531sq ft | $518,000.00 | $975.52per sq ft | $492.33$0.93 / sq ft / month | |
| 609 | SOLD | 577sq ft | $540,000.00 | $935.88per sq ft | $554.15$0.96 / sq ft / month | |
| 4207 | SOLD | 593sq ft | $559,000.00 | $942.66per sq ft | $550.33$0.93 / sq ft / month | |
| 3310 | SOLD | 660sq ft | $668,888.00 | $1,013.47per sq ft | $680.00$1.03 / sq ft / month | |
| 2212 | SOLD | 1,051sq ft | $940,000.00 | $894.39per sq ft | $963.13$0.92 / sq ft / month |
All amounts are in CAD. Rents default to monthly amounts. Monthly rent per square foot is the monthly rent divided by the reported interior floor area. A dash means the value was not provided.
FIND YOUR LAYOUT
Floorplan library.
Browse the layouts below, open a larger view or download a copy. Confirm dimensions and details for the specific unit.
Loading floorplans…